Cotton Bowl Champions
The very first Cotton Bowl was won by the TCU Horned Frogs, when they defeated Marquette on January 1st, 1937. Below is a complete list of the Cotton Bowl games that have happened from then until today. TicketCity is based in Texas, so we have been closely associated with the Cotton Bowl Classic since we started in business in 1990. Fans who are interested in seeing the Cotton Bowl in-person can purchase seats with us.
Buy Cotton Bowl Tickets
Date Played | Winner | Loser | Score |
---|---|---|---|
January 1, 1937 | TCU | Marquette | 16-6 |
January 1, 1938 | Rice | Colorado | 28-14 |
January 2, 1939 | Saint Mary’s (CA) | Texas Tech | 20-13 |
January 1, 1940 | Clemson | Boston College | 6-3 |
January 1, 1941 | Texas A&M | Fordham | 13-12 |
January 1, 1942 | Alabama | Texas A&M | 29-21 |
January 1, 1943 | Texas | Georgia Tech | 14-7 |
January 1, 1944 | Texas | Randolph Field | 7-7 |
January 1, 1945 | Oklahoma A&M | TCU | 34-0 |
January 1, 1946 | Texas | Missouri | 40-27 |
January 1, 1947 | Arkansas | LSU | 0-0 |
January 1, 1948 | SMU | Penn State | 13-13 |
January 1, 1949 | SMU | Oregon | 21-13 |
January 2, 1950 | Rice | North Carolina | 27-13 |
January 1, 1951 | Tennessee | Texas | 20-14 |
January 1, 1952 | Kentucky | TCU | 20-7 |
January 1, 1953 | Texas | Tennessee | 16-0 |
January 1, 1954 | Rice | Alabama | 28-6 |
January 1, 1955 | Georgia Tech | Arkansas | 14-6 |
January 2, 1956 | Ole Miss | TCU | 14-13 |
January 1, 1957 | TCU | Syracuse | 28-27 |
January 1, 1958 | Navy | Rice | 20-7 |
January 1, 1959 | TCU | Air Force | 0-0 |
January 1, 1960 | Syracuse | Texas | 23-14 |
January 2, 1961 | Duke | Arkansas | 7-6 |
January 1, 1962 | Texas | Ole Miss | 12-7 |
January 1, 1963 | LSU | Texas | 13-0 |
January 1, 1964 | Texas | Navy | 28-6 |
January 1, 1965 | Arkansas | Nebraska | 10-7 |
January 1, 1966 | LSU | Arkansas | 14-7 |
December 31, 1966 | Georgia | SMU | 24-9 |
January 1, 1968 | Texas A&M | Alabama | 20-16 |
January 1, 1969 | Texas | Tennessee | 36-13 |
January 1, 1970 | Texas | Notre Dame | 21-17 |
January 1, 1971 | Notre Dame | Texas | 24-11 |
January 1, 1972 | Penn State | Texas | 30-6 |
January 1, 1973 | Texas | Alabama | 17-13 |
January 1, 1974 | Nebraska | Texas | 19-3 |
January 1, 1975 | Penn State | Baylor | 41-20 |
January 1, 1976 | Arkansas | Georgia | 31-10 |
January 1, 1977 | Houston | Maryland | 30-21 |
January 2, 1978 | Notre Dame | Texas | 38-10 |
January 1, 1979 | Notre Dame | Houston | 35-34 |
January 1, 1980 | Houston | Nebraska | 17-14 |
January 1, 1981 | Alabama | Baylor | 30-2 |
January 1, 1982 | Texas | Alabama | 14-12 |
January 1, 1983 | SMU | Pittsburgh | 7-3 |
January 2, 1984 | Georgia | Texas | 10-9 |
January 1, 1985 | Boston College | Houston | 45-28 |
January 1, 1986 | Texas A&M | Auburn | 36-16 |
January 1, 1987 | Ohio State | Texas A&M | 28-12 |
January 1, 1988 | Texas A&M | Notre Dame | 35-10 |
January 2, 1989 | UCLA | Arkansas | 17-3 |
January 1, 1990 | Tennessee | Arkansas | 31-27 |
January 1, 1991 | Miami | Texas | 46-3 |
January 1, 1992 | Florida State | Texas A&M | 10-2 |
January 1, 1993 | Notre Dame | Texas A&M | 28-3 |
January 1, 1994 | Notre Dame | Texas A&M | 24-21 |
January 2, 1995 | USC | Texas Tech | 55-14 |
January 1, 1996 | Colorado | Oregon | 38-6 |
January 1, 1997 | BYU | Kansas State | 19-15 |
January 1, 1998 | UCLA | Texas A&M | 29-23 |
January 1, 1999 | Texas | Mississippi State | 38-11 |
January 1, 2000 | Arkansas | Texas | 27-6 |
January 1, 2001 | Kansas State | Tennessee | 35-21 |
January 1, 2002 | Oklahoma | Arkansas | 10-3 |
January 1, 2003 | Texas | LSU | 35-20 |
January 2, 2004 | Ole Miss | Oklahoma State | 31-28 |
January 1, 2005 | Tennessee | Texas A&M | 38-7 |
January 2, 2006 | Alabama | Texas Tech | 13-10 |
January 1, 2007 | Auburn | Nebraska | 17-14 |
January 1, 2008 | Missouri | Arkansas | 38-7 |
January 2, 2009 | Ole Miss | Texas Tech | 47-34 |
January 2, 2010 | Ole Miss | Oklahoma State | 21-7 |
January 7, 2011 | LSU | Texas A&M | 41-24 |
January 6, 2012 | Arkansas | Kansas State | 29-16 |
January 4, 2013 | Texas A&M | Oklahoma | 41-13 |
January 3, 2014 | Missouri | Oklahoma State | 41-31 |
January 1, 2015 | Michigan State | Baylor | 42-41 |
Dec 31, 2015 | Alabama | Michigan State | 38-0 |
January 2, 2017 | Wisconsin | Western Michigan | 24-16 |
Dec 29, 2017 | Ohio State | USC | 24-7 |
Dec 29, 2018 | Clemson | Notre Dame | 30-3 |
Dec 28, 2019 | Penn State | Memphis | 53-39 |
Dec 30, 2020 | Oklahoma | Florida | 55-20 |
Dec 31, 2021 | TBD | TBD | – |
We update this page with results of the most recent Cotton Bowl game. For more information on College Football Bowl Games, please visit our main bowl game page or check out the informative content here on our blog.