College Football Playoff: Future Locations & Dates
Every Division I FBS college football team hopes to cap their season by playing the College Football Playoff, which hosts the top 4 teams in a three game National Championship bracket.
The College Football Playoff is played at a different location each year with the semi-final games rotating between the New Years 6 bowl games, and the College Football Playoff Championship Game that takes place at a unique location each season.
Every third season the Rose Bowl and Sugar Bowl will host the CFP semi-finals, with the Cotton Bowl and Orange Bowl serving as the CFP semi-finals the following season, and the Chick-fil-A Peach Bowl and Fiesta Bowl hosting the CFP semi-finals the season after that. The College Football Championship Game is scheduled to appear at the following locations in the future:
Future CFP Location & Dates
2023 CFP Locations & Dates
Date | Location | Round |
---|---|---|
Dec 31, 2022 | Fiesta Bowl | Semifinal game |
Dec 31, 2022 | Peach Bowl | Semifinal game |
Jan 9, 2023 | SoFi Stadium (Los Angeles) | CFP Champ. Game |
2024 CFP Locations & Dates
Date | Location | Round |
---|---|---|
Jan 1, 2024 | Rose Bowl | Semifinal game |
Jan 1, 2024 | Sugar Bowl | Semifinal game |
Jan 8, 2024 | NRG Stadium (Houston) | CFP Championship Game |
2025 CFP Locations & Dates
Date | Location | Round |
---|---|---|
Dec 28, 2024 | Orange Bowl | Semifinal game |
Dec 28, 2024 | Cotton Bowl | Semifinal game |
Jan 6, 2025 | TBD (TBD) | CFP Championship Game |
2026 CFP Locations & Dates
Date | Location | Round |
---|---|---|
Dec 27, 2025 | Fiesta Bowl | Semifinal game |
Dec 27, 2025 | Peach Bowl | Semifinal game |
Jan 5, 2026 | TBD (TBD) | CFP Championship Game |
Past CFP Locations and Results
The CFP’s first season was in 2014-15, replacing the BCS System that had determined college football’s champion for over a decade. The College Football Playoff format includes two semifinal games, with a single champion being named out of the 4 teams selected for the playoff.
2022 College Football Playoffs
Date | Location | Round |
---|---|---|
Dec 31, 2021 | Cotton Bowl | Semifinal game |
Dec 31, 2021 | Orange Bowl | Semifinal game |
Jan 10, 2022 | Lucas Oil Stadium (Indianapolis) | CFP Champ. Game |
2021 College Football Playoffs
Date | Location | Round | Winner |
---|---|---|---|
Jan 1, 2021 | Allstate Sugar Bowl | Semifinal game | Ohio State |
Jan 1, 2021 | Rose Bowl | Semifinal game | Alabama |
Jan 11, 2021 | Hard Rock Stadium (Miami) | CFP Champ. Game | Alabama |
2020 College Football Playoffs
Date | Location | Round | Winner |
---|---|---|---|
Dec 31, 2019 | Chick-fil-A Peach Bowl | Semifinal game | LSU |
Dec 31, 2019 | Fiesta Bowl | Semifinal game | Clemson |
Jan 13, 2020 | Superdome (New Orleans) | CFP Champ. Game | LSU |
2019 CFP & National Championship Game
Date | Location | Round | Winner |
---|---|---|---|
12/31/18 | Cotton Bowl (AT&T Stadium) | Semifinal game | Alabama |
12/31/18 | Orange Bowl | Semifinal game | Clemson |
1/7/19 | Levi’s Stadium | CFP Championship Game | Clemson |
2018 CFP & National Champ Game
Date | Location | Round | Winner |
---|---|---|---|
1/1/18 | Rose Bowl | Semifinal game | Georgia |
1/1/18 | Sugar Bowl | Semifinal game | Alabama |
1/8/18 | Mercedes-Benz Stadium | CFP Championship Game | Alabama |
2017 CFP & Championship Game
Date | Location | Round | Winner |
---|---|---|---|
12/31/16 | Chick-fil-A Peach Bowl | Semifinal game | Alabama |
12/31/16 | Fiesta Bowl | Semifinal game | Clemson |
1/9/17 | Raymond James Stadium | CFP Championship Game | Clemson |
2016 CFP & National Champion
Date | Location | Round | Winner |
---|---|---|---|
12/31/15 | Cotton Bowl (AT&T Stadium) | Semifinal game | Alabama |
12/31/15 | Orange Bowl | Semifinal game | Clemson |
1/11/16 | University of Phoenix Stadium | CFP Championship Game | Alabama |
2015 CFP Semis & Championship Game
Date | Location | Round | Winner |
---|---|---|---|
1/1/15 | Rose Bowl | Semifinal game | Oregon |
1/1/15 | Sugar Bowl | Semifinal game | Ohio State |
1/12/15 | AT&T Stadium | CFP Championship Game | Ohio State |