College Football Championship Game – List of National Champions
College football’s National Championship game is one of the most popular events in all of sports. In the CFP era, the two best teams in college football come together to decide the title on the field. As fans of college football, we have been treated to some amazing National Title Games over our three decades helping fans attend this game. Below is a complete list of teams that played for a championship in the BCS and CFP era. If you are interested in attend this game, we have CFP tickets available, including the National Championship Game. We also have a list of the locations for all future CFP games.
College Football’s National Championship Game
Season | Date | Winner | Score | Loser | Score | Site |
---|---|---|---|---|---|---|
2022 | January 9, 2023 | – TBD | – | – TBD | – | SoFi Stadium |
2021 | January 10, 2022 | 3 Georgia | 33 | 1 Alabama | 18 | Lucas Oil Stadium |
2020 | January 11, 2021 | 1 Alabama | 52 | 3 Ohio St | 24 | Hard Rock Stadium |
2019 | January 13, 2020 | 1 LSU | 42 | 3 Clemson | 25 | Mercedes-Benz Superdome |
2018 | January 7, 2019 | 2 Clemson | 44 | 1 Alabama | 16 | Levi’s Stadium |
2017 | January 8, 2018 | 4 Alabama | 26 | 3 Georgia | 23 | Mercedes-Benz Stadium |
2016 | January 9, 2017 | 2 Clemson | 35 | 1 Alabama | 31 | Raymond James Stadium |
2015 | January 11, 2016 | 2 Alabama | 45 | 1 Clemson | 40 | University of Phoenix Stadium |
2014 | January 12, 2015 | 4 Ohio State | 42 | 2 Oregon | 20 | AT&T Stadium |
BCS National Championship Results
Season | Date | Winner | Score | Loser | Score | Site |
---|---|---|---|---|---|---|
2013 | January 6, 2014 | 1 Florida St. | 34 | 2 Auburn | 31 | BCS National Championship |
2012 | January 7, 2013 | 2 Alabama | 42 | 1 Notre Dame | 14 | BCS National Championship |
2011 | January 9, 2012 | 2 Alabama | 21 | 1 LSU | 0 | BCS National Championship |
2010 | January 10, 2011 | 1 Auburn | 22 | 2 Oregon | 19 | BCS National Championship |
2009 | January 7, 2010 | 1 Alabama | 37 | 2 Texas | 21 | BCS National Championship |
2008 | January 8, 2009 | 1 Florida | 24 | 2 Oklahoma | 14 | BCS National Championship |
2007 | January 7, 2008 | 2 LSU | 38 | 1 Ohio State | 24 | BCS National Championship |
2006 | January 8, 2007 | 2 Florida | 41 | 1 Ohio State | 14 | BCS National Championship |
2005 | January 4, 2006 | 2 Texas | 41 | 1 USC | 38 | Rose Bowl |
2004 | January 4, 2005 | 1 USC | 55 | 2 Oklahoma | 19 | Orange Bowl |
2003 | January 4, 2004 | 2 LSU | 21 | 3 Oklahoma | 14 | Sugar Bowl |
2002 | January 3, 2003 | 2 Ohio State | 31 | 1 Miami | 24 | Fiesta Bowl |
2001 | January 3, 2002 | 1 Miami | 37 | 4 Nebraska | 14 | Rose Bowl |
2000 | January 3, 2001 | 1 Oklahoma | 13 | 3 Florida St. | 2 | Orange Bowl |
1999 | January 4, 2000 | 1 Florida St. | 46 | 2 Virginia Tech | 29 | Sugar Bowl |
1998 | January 4, 1999 | 1 Tennessee | 23 | 2 Florida St. | 16 | Fiesta Bowl |
Bowl Coalition and Bowl Alliance Championship Results
Season | Date | Winner | Score | Loser | Score | Site |
---|---|---|---|---|---|---|
1997 | January 2, 1998 | 2 Nebraska | 42 | 3 Tennessee | 17 | Orange Bowl |
1996 | January 2, 1997 | 3 Florida | 52 | 1 Florida St. | 20 | Sugar Bowl |
1995 | January 2, 1996 | 1 Nebraska | 62 | 2 Florida | 24 | Fiesta Bowl |
1994 | January 1, 1995 | 1 Nebraska | 24 | 3 Miami | 17 | Orange Bowl |
1993 | January 1, 1994 | 1 Florida St. | 18 | 2 Nebraska | 16 | Orange Bowl |
1992 | January 1, 1993 | 2 Alabama | 34 | 1 Miami | 13 | Sugar Bowl |
