The Masters Champions: List of Past Winners
The Masters is the most popular golf tournament in the World, both with the players and with golf fans. When PGA Tour pros are asked which tourney they most want to want to win, the answer for 9 out of 10 is the The Masters. It just means more to golfers to win on the hallowed groups in Augusta, Georgia. Played every April at Augusta National Golf Club; the winner is given the coveted green jacket. There are only a select handful of golfers who have ever donned that green jacket, and they are listed below. Below is the full list of Masters winners, listed by year, along with their winning score.
Masters Winners by Year (1934 to Today)
Year | Winner | Score | |
---|---|---|---|
2022 | TBD | – | |
2021 | Hidecki Matsuyama | 278 | |
2020 | Dustin Johnson | 268 | |
2019 | Tiger Woods | 275 | |
2018 | Patrick Reed | 273 | |
2017 | Sergio García | 279 | |
2016 | Danny Willett | 283 | |
2015 | Jordan Spieth | 270 | |
2014 | Bubba Watson | 280 | |
2013 | Adam Scott1 | 278 | |
2012 | Bubba Watson1 | 278 | |
2011 | Charl Schwartzel | 274 | |
2010 | Phil Mickelson | 272 | |
2009 | Ángel Cabrera | 276 | |
2008 | Trevor Immelman | 280 | |
2007 | Zach Johnson | 289 | |
2006 | Phil Mickelson | 281 | |
2005 | Tiger Woods1 | 276 | |
2004 | Phil Mickelson | 279 | |
2003 | Mike Weir1 | 281 | |
2002 | Tiger Woods | 276 | |
2001 | Tiger Woods | 272 | |
2000 | Vijay Singh | 278 | |
1999 | Jose Maria Olazabal | 280 | |
1998 | Mark O’Meara | 279 | |
1997 | Tiger Woods | 270 | |
1996 | Nick Faldo | 276 | |
1995 | Ben Crenshaw | 274 | |
1994 | Jose Maria Olazabal | 279 | |
1993 | Bernard Langer | 277 | |
1992 | Fred Couples | 275 | |
1991 | Ian Woosnam | 277 | |
1990 | Nick Faldo | 278 | |
1989 | Nick Faldo1 | 283 | |
1988 | Sandy Lyle | 281 | |
1987 | Larry Mize1 | 285 | |
1986 | Jack Nicklaus | 279 | |
1985 | Bernhard Langer | 282 | |
1984 | Ben Crenshaw | 277 | |
1983 | Severiano Ballesteros | 280 | |
1982 | Craig Stadler1 | 284 | |
1981 | Tom Watson | 280 | |
1980 | Severiano Ballesteros | 275 | |
1979 | Fuzzy Zoeller1 | 280 | |
1978 | Gary Player | 277 | |
1977 | Tom Watson | 276 | |
1976 | Ray Floyd | 271 | |
1975 | Jack Nicklaus | 276 | |
1974 | Gary Player | 278 | |
1973 | Tommy Aaron | 283 | |
1972 | Jack Nicklaus | 286 | |
1971 | Charles Coody | 279 | |
1970 | Billy Casper1 | 279 | |
1969 | George Archer | 281 | |
1968 | Bob Goalby | 277 | |
1967 | Gay Brewer, Jr. | 280 | |
1966 | Jack Nicklaus1 | 288 | |
1965 | Jack Nicklaus | 271 | |
1964 | Arnold Palmer | 276 | |
1963 | Jack Nicklaus | 286 | |
1962 | Arnold Palmer1 | 280 | |
1961 | Gary Player | 280 | |
1960 | Arnold Palmer | 282 | |
1959 | Art Wall, Jr. | 284 | |
1958 | Arnold Palmer | 284 | |
1957 | Doug Ford | 283 | |
1956 | Jack Burke | 289 | |
1955 | Cary Middlecoff | 279 | |
1954 | Sam Snead1 | 289 | |
1953 | Ben Hogan | 274 | |
1952 | Sam Snead | 286 | |
1951 | Ben Hogan | 280 | |
1950 | Jimmy Demaret | 283 | |
1949 | Sam Snead | 282 | |
1948 | Claude Harmon | 279 | |
1947 | Jimmy Demaret | 281 | |
1946 | Herman Keiser | 282 | |
1943-45 No Tournaments | |||
1942 | Byron Nelson1 | 280 | |
1941 | Craig Wood | 280 | |
1940 | Jimmy Demaret | 280 | |
1939 | Ralph Guldahl | 279 | |
1938 | Henry Picard | 285 | |
1937 | Byron Nelson | 283 | |
1936 | Horton Smith | 285 | |
1935 | Gene Sarazen1 | 282 | |
1934 | Horton Smith | 284 |
1. Winner in playoff.
Golf fans who are interested in being a Patron at the Masters next year can purchase Practice Round Tickets and Daily Badges at TicketCity. Our in-house team of Masters experts have been attending the famous tournament in Augusta, Georgia for over 20 years, so we assist you with a range of needs. We can enable you to see the best golf tournament on the planet, and truly have an experience that is unlike any other.